Subvoyage 9158
Subvoyage 9158The unique numerical identifier for each subvoyage entry that has automatically been created by the ESTA database. was carried out by Santa Ana e Pensamento Feliz (Portuguese) over sea as part of ESTA voyage 5461The unique numerical identifier for each voyage entry that has automatically been created by the ESTA database. (Quelimane - Unknown, around 1795).
| Location of departure (source): The location from which a subvoyage departs, exactly as presented in the source(s). | Quelimane |
| Location of departure (standardized): The departure location as standardized by the author of the data or by authorized, registered, and logged ESTA editors. | Quelimane |
| Departure location status: Status of departure location, recording any uncertainties or irregularities. | Confirmed |
| Departure date (source): The date of departure, exactly recorded as present in the source(s). A reference is included if a calendar other than Gregorian is used. | 1795-04-27 |
| Departure date (standardized): The (alternative) date of departure, standardized by the author of the data or by authorized, registered, and logged ESTA editors according to the Gregorian calendar in day-month-year style. | 27-4-1795 |
| Departure date status: The status of the departure date, recording any uncertainties or irregularities, as well as indicating relative dates, date ranges and date alternatives. | Confirmed |
| Location of arrival (source): The location where a subvoyage arrives, exactly as presented in the source(s). | |
| Location of arrival (standardized): The arrival location as standardized by the author of the data or by authorized, registered, and logged ESTA editors. | Unknown |
| Arrival location status: Status of arrival location, recording any uncertainties or irregularities. | Uncertain |
| Arrival date (source): The date of arrival, exactly recorded as present in the source(s). A reference is included if a calendar other than Gregorian is used. | -- |
| Arrival date (standardized): The (alternative) date of arrival, standardized by the author of the data or by authorized, registered, and logged ESTA editors according to the Gregorian calendar in day-month-year style. | -- |
| Arrival date status: The status of the arrival date, recording any uncertainties or irregularities, as well as indicating relative dates, date ranges and date alternatives. | Unknown |
| Slaving voyage status: The slaving voyage status indicates the probability of a subvoyage constituting a voyage intended to relocate enslaved persons. The status serves to differentiate between levels of certainty regarding the execution of slaving (sub)voyages and to record uncertainties pertaining to the presence of enslaved persons in this subvoyage. | Projected |
| Subvoyage notes: Notes that record details regarding the overall subvoyage or specifically its dates, locations, or success, including events such as mutiny and shipwreck. | The ship was lost in a shipwreck. |
| Subvoyage source: The complete source reference(s) of the data presented, either within the Subvoyage tab cluster or for the entirety of the subvoyage data. | Dataset ID: GM (58). Dicionario, p. 26 ; Sources are listed in Dicionario, p. 29: P. J. Peregrino da Costa, A ExpanSao do Goês pelo Mundo. / Eugénia Rodrigues, Percursos da Mandioca em Moçambique no Século XVIII. / Arquivo Nacional do Rio de Janeiro, cx. 643, pacote 1, nº 1 / BNL, Reservados, Colecção Tarouca, nº 53 / AHU, Códice 1355 / Códice 1362, fls. 124, 132, vs., 143, 147 vs. e 194 / Códice 1365, fls. 8, 17, 55, 55 vs., 99, 109, 113 vs., 121 vs., 123, 127 vs., 139, 206 e 211 / Códice 1376, fls. 2 / AHU, cx. 49, nº 27 / Cx. 56, nº 57 / Cx. 59, nº 12 / Cx. 62, nº 38 / Cx. 64, nº 2 e nº 26 / Cx. 70, nº 70 / Cx. 80, nº 102 / Cx. 81, nº 68 e nº 99 / Cx. 89, nº 44 / Cx. 90, nº 23 / Cx. 94, nº 79, nº 126 / Cx. 92, nº 38, nº 43, nº 79 / Cx. 99, nº 12 / Cx. 101, nº 33, nº 38, nº 79 / Cx. 97, nº 25 e nº 79 / Cx. 105, nº 20, nº 44 e nº 64 / Cx. 107, nº 58 /Cx. 108, nº 7, nº 59, nº 61, nº 81 e nº 86 / Cx. 119, cap. 7, cap. 82 / Cx. 121, Cx. 119, cap. 7, cap. 82 / Cx. 121, cap. 92 / Cx. 122, cap. 88 / cx. 123, cap. 50 / Cx. 130, Cx. 122, cap. 88 / cx. 123, cap. 50 / Cx. 130, cap. 1 / Cx. 131, cap. 76 / Cx. 134, cap. 87 / Cx. 138, Cx. 131, cap. 76 / Cx. 134, cap. 87 / Cx. 138, cap. 12 e cap. 64 / Cx. 141, cap. 28 e cap. 85 / Cx. 144, cap. 84 e cap. 133 / Cx. 146, cap. 103 / Eltis] |
Enslaved persons
| Total number of enslaved (source): The total number of enslaved people on this subvoyage according to the source(s). | at least 50 |
| Total number of enslaved (standardized): The total number of enslaved people on this subvoyage, as standardized by the author of the data or by authorized, registered and logged ESTA editors. | Between 50 and 60 |
| Total number of enslaved status: The status of the total amount of enslaved persons, recording any uncertainties or estimates. | Confirmed |
| Type of forced relocation: The type of forced relocation, according to the source(s). | -- |
| Type of forced relocation (standardized): The type of forced relocation, standardized. | Slave transport |
| Mortality (source): Mortality of enslaved persons on subvoyage, according to the source(s). | -- |
| Mortality (standardized): Mortality of enslaved persons on subvoyage, standardized. | -- |
| Notes on the enslaved: Additional notes for details, including availability of any (other) details about the enslaved recorded in source, such as individual names and sale prices. | Slaves died in the shipwreck. |
| Source(s) on the enslaved: The source(s) of the specific data on the enslaved on this subvoyage. | -- |
Enslaved groups
No data on enslaved groups attached to this subvoyage.
Transport
| Transport name: Name of the vessel or vehicle carrying out the (intended) transport of enslaved. | Santa Ana e Pensamento Feliz |
| Transport type (source): Means of transport type or category as per source(s). | Sloop |
| Transport type (standardized): Means of transport type or category, standardized. | Ship |
| Transport capacity: The capacity of the vessel or vehicle (e.g., tonnage). | -- |
| Transport designation: The designation of the vessel or vehicle (nationality or flag). | -- |
| Transport designation (standardized): Designation of vessel or vehicle (nationality or flag), standardized. | Portuguese |
| Transport notes: Additional notes for details regarding transportation. | Ship lost in a wreck. Unsure if Monteiro was captain |
| Transport source: The complete source reference(s) of specific data on transportation. | -- |
Agents
| Agent ID: Identifier for this (group of) agent(s), automatically created by the ESTA database. | 4838 |
| Number of agents: Number of agent(s) involved. | -- |
| Name of agent(s): Name or identification of agent(s). | Joaquim do Rosario Monteiro |
| Alias of agent(s): Alias of agent(s). | Joaquim Dos Remedios Monteiro |
| Gender of agent(s): Gender of agent(s). | Male |
| Role of agent(s): Role of agent(s) in relation to group of enslaved persons. | Purchaser |
| Presence of agent(s): Presence of agent at subvoyage. | Unknown |
| Description of agent(s): Description of agent(s), like profession, nationality or (company-)affiliation, as recorded in source. | -- |
| Notes on agent(s): Additional notes on this (group of) agent(s). | Born in Loutolim, in the Portuguese Estado da India. Moved to Mozambique in 1770. Ship owner and charterer since 1783. |
| Source(s) on agent(s): The complete source reference(s) of the data on the agent(s) on this subvoyage. | Dicionario, p. 26 ; Sources are listed in Dicionario, p. 29: P. J. Peregrino da Costa, A ExpanSao do Goês pelo Mundo. / Eugénia Rodrigues, Percursos da Mandioca em Moçambique no Século XVIII. / Arquivo Nacional do Rio de Janeiro, cx. 643, pacote 1, nº 1 / BNL, Reservados, Colecção Tarouca, nº 53 / AHU, Códice 1355 / Códice 1362, fls. 124, 132, vs., 143, 147 vs. e 194 / Códice 1365, fls. 8, 17, 55, 55 vs., 99, 109, 113 vs., 121 vs., 123, 127 vs., 139, 206 e 211 / Códice 1376, fls. 2 / AHU, cx. 49, nº 27 / Cx. 56, nº 57 / Cx. 59, nº 12 / Cx. 62, nº 38 / Cx. 64, nº 2 e nº 26 / Cx. 70, nº 70 / Cx. 80, nº 102 / Cx. 81, nº 68 e nº 99 / Cx. 89, nº 44 / Cx. 90, nº 23 / Cx. 94, nº 79, nº 126 / Cx. 92, nº 38, nº 43, nº 79 / Cx. 99, nº 12 / Cx. 101, nº 33, nº 38, nº 79 / Cx. 97, nº 25 e nº 79 / Cx. 105, nº 20, nº 44 e nº 64 / Cx. 107, nº 58 /Cx. 108, nº 7, nº 59, nº 61, nº 81 e nº 86 / Cx. 119, cap. 7, cap. 82 / Cx. 121, Cx. 119, cap. 7, cap. 82 / Cx. 121, cap. 92 / Cx. 122, cap. 88 / cx. 123, cap. 50 / Cx. 130, Cx. 122, cap. 88 / cx. 123, cap. 50 / Cx. 130, cap. 1 / Cx. 131, cap. 76 / Cx. 134, cap. 87 / Cx. 138, Cx. 131, cap. 76 / Cx. 134, cap. 87 / Cx. 138, cap. 12 e cap. 64 / Cx. 141, cap. 28 e cap. 85 / Cx. 144, cap. 84 e cap. 133 / Cx. 146, cap. 103 / Eltis] |
Cargo
No data on cargo attached to this subvoyage.