Subvoyage 9025
Subvoyage 9025The unique numerical identifier for each subvoyage entry that has automatically been created by the ESTA database. was carried out by over as part of ESTA voyage 5346The unique numerical identifier for each voyage entry that has automatically been created by the ESTA database. (Henan Sheng - Pingnan Xian, around 1891).
| Location of departure (source): The location from which a subvoyage departs, exactly as presented in the source(s). | Henan Sheng |
| Location of departure (standardized): The departure location as standardized by the author of the data or by authorized, registered, and logged ESTA editors. | Henan Sheng |
| Departure location status: Status of departure location, recording any uncertainties or irregularities. | |
| Departure date (source): The date of departure, exactly recorded as present in the source(s). A reference is included if a calendar other than Gregorian is used. | 1891 |
| Departure date (standardized): The (alternative) date of departure, standardized by the author of the data or by authorized, registered, and logged ESTA editors according to the Gregorian calendar in day-month-year style. | Before 1-1-1891 |
| Departure date status: The status of the departure date, recording any uncertainties or irregularities, as well as indicating relative dates, date ranges and date alternatives. | Relative |
| Location of arrival (source): The location where a subvoyage arrives, exactly as presented in the source(s). | Pingnan Xian |
| Location of arrival (standardized): The arrival location as standardized by the author of the data or by authorized, registered, and logged ESTA editors. | Pingnan Xian |
| Arrival location status: Status of arrival location, recording any uncertainties or irregularities. | |
| Arrival date (source): The date of arrival, exactly recorded as present in the source(s). A reference is included if a calendar other than Gregorian is used. | 1891-12-01 |
| Arrival date (standardized): The (alternative) date of arrival, standardized by the author of the data or by authorized, registered, and logged ESTA editors according to the Gregorian calendar in day-month-year style. | Before 1-12-1891 |
| Arrival date status: The status of the arrival date, recording any uncertainties or irregularities, as well as indicating relative dates, date ranges and date alternatives. | Relative |
| Slaving voyage status: The slaving voyage status indicates the probability of a subvoyage constituting a voyage intended to relocate enslaved persons. The status serves to differentiate between levels of certainty regarding the execution of slaving (sub)voyages and to record uncertainties pertaining to the presence of enslaved persons in this subvoyage. | Confirmed |
| Subvoyage notes: Notes that record details regarding the overall subvoyage or specifically its dates, locations, or success, including events such as mutiny and shipwreck. | -- |
| Subvoyage source: The complete source reference(s) of the data presented, either within the Subvoyage tab cluster or for the entirety of the subvoyage data. | Dataset ID: CC (B65408ED-06BE-354D-928C-001676B6F68C). More info in Group notes. |
Enslaved persons
| Total number of enslaved (source): The total number of enslaved people on this subvoyage according to the source(s). | 1 |
| Total number of enslaved (standardized): The total number of enslaved people on this subvoyage, as standardized by the author of the data or by authorized, registered and logged ESTA editors. | 1 |
| Total number of enslaved status: The status of the total amount of enslaved persons, recording any uncertainties or estimates. | |
| Type of forced relocation: The type of forced relocation, according to the source(s). | -- |
| Type of forced relocation (standardized): The type of forced relocation, standardized. | |
| Mortality (source): Mortality of enslaved persons on subvoyage, according to the source(s). | -- |
| Mortality (standardized): Mortality of enslaved persons on subvoyage, standardized. | -- |
| Notes on the enslaved: Additional notes for details, including availability of any (other) details about the enslaved recorded in source, such as individual names and sale prices. | -- |
| Source(s) on the enslaved: The source(s) of the specific data on the enslaved on this subvoyage. | -- |
➔ Group(s) of enslaved have been identified, see Enslaved groups.
Enslaved groups
| Group ID: The identifier for this group, automatically created by the ESTA database. | 3307 |
| Number of enslaved in group The total number of enslaved individuals in this group, according to the source. | |
| Number of enslaved in group (standardized) The total number of enslaved individuals in this group, standardized. | 1 |
| Gender of enslaved in group The gender of the enslaved people in this group. | Male |
| Age of enslaved in group The age category of the enslaved in this group, as recorded in source. | Unknown |
| Ethnicity of enslaved in group Ethnicity or socio-cultural identity of the enslaved in this group, as recorded in the source(s). | -- |
| Physical state of enslaved in group Physical state of the enslaved in this group, as recorded in the source(s). | |
| Notes on this group Additional notes detailing this particular group of enslaved persons. | An anonymous Chinese bought in Henan in the late 19th c. (reported by McCloy). "There is a man now at Ping Nam, Kwong Sai, who was bought by this location" (i.e. Henan). Article by Thomas Mccloy of repeated instances of "slavery" in China. Consequently, all the phenomena mentioned in the article are qualified as instances of slavery). McCloy records: 1. a place in Henan where children are bought and sold; 2. a trade in female children by Tianjin beggars in times of famine; 3. the existence of a man bought in Henan and sold at Ping Nam; 4. a slave dealer who proposed 6 boys for sale; 5. the case of McCloy’s teacher's nephew who disappeared after being promised work and a lot of money by a stranger; 6. the case of a certain "A Man" (no characters provided), who was charged to deliver pork: "When the master found A Man had not done as he was bidden till next morning, he got a bamboo and beat him so severely that he died. All that was required at the hands of the master was that he provide a coffin and give a few dollars to the slave's wife"; 7. the case of a runaway slave beat to death; 8. the case of a runaway slave, whose indulgent master spared him, and who finally became rich; 9. and places where slavery "abounds" in China. |
Transport
| Transport name: Name of the vessel or vehicle carrying out the (intended) transport of enslaved. | -- |
| Transport type (source): Means of transport type or category as per source(s). | -- |
| Transport type (standardized): Means of transport type or category, standardized. | -- |
| Transport capacity: The capacity of the vessel or vehicle (e.g., tonnage). | -- |
| Transport designation: The designation of the vessel or vehicle (nationality or flag). | -- |
| Transport designation (standardized): Designation of vessel or vehicle (nationality or flag), standardized. | -- |
| Transport notes: Additional notes for details regarding transportation. | -- |
| Transport source: The complete source reference(s) of specific data on transportation. | -- |
Agents
No data on agents attached to this subvoyage.
Cargo
No data on cargo attached to this subvoyage.