Subvoyage 8991
Subvoyage 8991The unique numerical identifier for each subvoyage entry that has automatically been created by the ESTA database. was carried out by (VOC) over sea as part of ESTA voyage 5330The unique numerical identifier for each voyage entry that has automatically been created by the ESTA database. (Batavia - Banda, around 1622).
| Location of departure (source): The location from which a subvoyage departs, exactly as presented in the source(s). | Batavia |
| Location of departure (standardized): The departure location as standardized by the author of the data or by authorized, registered, and logged ESTA editors. | Batavia |
| Departure location status: Status of departure location, recording any uncertainties or irregularities. | Confirmed |
| Departure date (source): The date of departure, exactly recorded as present in the source(s). A reference is included if a calendar other than Gregorian is used. | After 27-01-1622 |
| Departure date (standardized): The (alternative) date of departure, standardized by the author of the data or by authorized, registered, and logged ESTA editors according to the Gregorian calendar in day-month-year style. | After 27-1-1622 |
| Departure date status: The status of the departure date, recording any uncertainties or irregularities, as well as indicating relative dates, date ranges and date alternatives. | Relative |
| Location of arrival (source): The location where a subvoyage arrives, exactly as presented in the source(s). | Banda |
| Location of arrival (standardized): The arrival location as standardized by the author of the data or by authorized, registered, and logged ESTA editors. | Banda Islands |
| Arrival location status: Status of arrival location, recording any uncertainties or irregularities. | Confirmed |
| Arrival date (source): The date of arrival, exactly recorded as present in the source(s). A reference is included if a calendar other than Gregorian is used. | After 27-01-1622 |
| Arrival date (standardized): The (alternative) date of arrival, standardized by the author of the data or by authorized, registered, and logged ESTA editors according to the Gregorian calendar in day-month-year style. | After 27-1-1622 |
| Arrival date status: The status of the arrival date, recording any uncertainties or irregularities, as well as indicating relative dates, date ranges and date alternatives. | Relative |
| Slaving voyage status: The slaving voyage status indicates the probability of a subvoyage constituting a voyage intended to relocate enslaved persons. The status serves to differentiate between levels of certainty regarding the execution of slaving (sub)voyages and to record uncertainties pertaining to the presence of enslaved persons in this subvoyage. | Confirmed |
| Subvoyage notes: Notes that record details regarding the overall subvoyage or specifically its dates, locations, or success, including events such as mutiny and shipwreck. | J.P. Coen claims in his letter to Patria (26-03-1622) that many Bandanese persons that had been brought to Batavia had been "set free", but that the VOC decided to murder the orangkays and enslave the "common people" in response to rumours of an uprising. Coen claimed that "by their own confession" the orangkays were planning to murder Coen, and loot and set fire to Batavia" (p. 705). |
| Subvoyage source: The complete source reference(s) of the data presented, either within the Subvoyage tab cluster or for the entirety of the subvoyage data. | Dataset ID: NML (1). Colenbrander 1919 (Bescheiden Coen dl. 1), p. 705 |
Enslaved persons
| Total number of enslaved (source): The total number of enslaved people on this subvoyage according to the source(s). | 517 |
| Total number of enslaved (standardized): The total number of enslaved people on this subvoyage, as standardized by the author of the data or by authorized, registered and logged ESTA editors. | 517 |
| Total number of enslaved status: The status of the total amount of enslaved persons, recording any uncertainties or estimates. | Confirmed |
| Type of forced relocation: The type of forced relocation, according to the source(s). | -- |
| Type of forced relocation (standardized): The type of forced relocation, standardized. | Slave trade |
| Mortality (source): Mortality of enslaved persons on subvoyage, according to the source(s). | -- |
| Mortality (standardized): Mortality of enslaved persons on subvoyage, standardized. | -- |
| Notes on the enslaved: Additional notes for details, including availability of any (other) details about the enslaved recorded in source, such as individual names and sale prices. | The enslaved Bandanese were to be "divided and sold amongst ourselves [VOC personnel]". |
| Source(s) on the enslaved: The source(s) of the specific data on the enslaved on this subvoyage. | -- |
➔ Group(s) of enslaved have been identified, see Enslaved groups.
Enslaved groups
| Group ID: The identifier for this group, automatically created by the ESTA database. | 3370 |
| Number of enslaved in group The total number of enslaved individuals in this group, according to the source. | 210 |
| Number of enslaved in group (standardized) The total number of enslaved individuals in this group, standardized. | 210 |
| Gender of enslaved in group The gender of the enslaved people in this group. | Male |
| Age of enslaved in group The age category of the enslaved in this group, as recorded in source. | Adult |
| Ethnicity of enslaved in group Ethnicity or socio-cultural identity of the enslaved in this group, as recorded in the source(s). | Bandanese |
| Physical state of enslaved in group Physical state of the enslaved in this group, as recorded in the source(s). | |
| Notes on this group Additional notes detailing this particular group of enslaved persons. | -- |
| Group ID: The identifier for this group, automatically created by the ESTA database. | 3371 |
| Number of enslaved in group The total number of enslaved individuals in this group, according to the source. | 307 |
| Number of enslaved in group (standardized) The total number of enslaved individuals in this group, standardized. | 307 |
| Gender of enslaved in group The gender of the enslaved people in this group. | Mixed |
| Age of enslaved in group The age category of the enslaved in this group, as recorded in source. | Mixed |
| Ethnicity of enslaved in group Ethnicity or socio-cultural identity of the enslaved in this group, as recorded in the source(s). | Bandanese |
| Physical state of enslaved in group Physical state of the enslaved in this group, as recorded in the source(s). | |
| Notes on this group Additional notes detailing this particular group of enslaved persons. | Mostly women and children. |
Transport
| Transport name: Name of the vessel or vehicle carrying out the (intended) transport of enslaved. | -- |
| Transport type (source): Means of transport type or category as per source(s). | -- |
| Transport type (standardized): Means of transport type or category, standardized. | Ship |
| Transport capacity: The capacity of the vessel or vehicle (e.g., tonnage). | -- |
| Transport designation: The designation of the vessel or vehicle (nationality or flag). | -- |
| Transport designation (standardized): Designation of vessel or vehicle (nationality or flag), standardized. | VOC |
| Transport notes: Additional notes for details regarding transportation. | -- |
| Transport source: The complete source reference(s) of specific data on transportation. | -- |
Agents
| Agent ID: Identifier for this (group of) agent(s), automatically created by the ESTA database. | 4762 |
| Number of agents: Number of agent(s) involved. | 1 |
| Name of agent(s): Name or identification of agent(s). | Jan Pietersz. Coen |
| Alias of agent(s): Alias of agent(s). | de generael Coen |
| Gender of agent(s): Gender of agent(s). | Male |
| Role of agent(s): Role of agent(s) in relation to group of enslaved persons. | -- |
| Presence of agent(s): Presence of agent at subvoyage. | Yes |
| Description of agent(s): Description of agent(s), like profession, nationality or (company-)affiliation, as recorded in source. | -- |
| Notes on agent(s): Additional notes on this (group of) agent(s). | As the VOC's representative in Asia, Coen was instrumental in the Company's cruel conquest of the Banda Islands and the subsequent handling of Bandanese prisoners of war. |
| Source(s) on agent(s): The complete source reference(s) of the data on the agent(s) on this subvoyage. | -- |
| Agent ID: Identifier for this (group of) agent(s), automatically created by the ESTA database. | 4763 |
| Number of agents: Number of agent(s) involved. | 1 |
| Name of agent(s): Name or identification of agent(s). | Michiel Zeroyen |
| Alias of agent(s): Alias of agent(s). | -- |
| Gender of agent(s): Gender of agent(s). | Male |
| Role of agent(s): Role of agent(s) in relation to group of enslaved persons. | Purchaser |
| Presence of agent(s): Presence of agent at subvoyage. | Yes |
| Description of agent(s): Description of agent(s), like profession, nationality or (company-)affiliation, as recorded in source. | -- |
| Notes on agent(s): Additional notes on this (group of) agent(s). | Zeroyen had come on the Gouden Leeuw, bringing 25 enslaved persons with him, as he wanted to relocate to the Banda Islands (presumably to have his enslaved labour force work on a nutmeg plantation) |
| Source(s) on agent(s): The complete source reference(s) of the data on the agent(s) on this subvoyage. | Mooij 1923 (Bouwstoffen dl I), p. 178 |
Cargo
No data on cargo attached to this subvoyage.