Subvoyage 8416
Subvoyage 8416The unique numerical identifier for each subvoyage entry that has automatically been created by the ESTA database. was carried out by Cattendijke [Cattendijck] over sea as part of ESTA voyage 4807The unique numerical identifier for each voyage entry that has automatically been created by the ESTA database. (Batavia to de Caap, around 1701).
| Location of departure (source): The location from which a subvoyage departs, exactly as presented in the source(s). | Batavia |
| Location of departure (standardized): The departure location as standardized by the author of the data or by authorized, registered, and logged ESTA editors. | Batavia |
| Departure location status: Status of departure location, recording any uncertainties or irregularities. | Implied |
| Departure date (source): The date of departure, exactly recorded as present in the source(s). A reference is included if a calendar other than Gregorian is used. | int jaer 1701 |
| Departure date (standardized): The (alternative) date of departure, standardized by the author of the data or by authorized, registered, and logged ESTA editors according to the Gregorian calendar in day-month-year style. | -- 1-1-1701 to/or 31-12-1701 |
| Departure date status: The status of the departure date, recording any uncertainties or irregularities, as well as indicating relative dates, date ranges and date alternatives. | Inferred |
| Location of arrival (source): The location where a subvoyage arrives, exactly as presented in the source(s). | de Caap |
| Location of arrival (standardized): The arrival location as standardized by the author of the data or by authorized, registered, and logged ESTA editors. | Cape of Good Hope |
| Arrival location status: Status of arrival location, recording any uncertainties or irregularities. | Intended |
| Arrival date (source): The date of arrival, exactly recorded as present in the source(s). A reference is included if a calendar other than Gregorian is used. | int jaer 1701 |
| Arrival date (standardized): The (alternative) date of arrival, standardized by the author of the data or by authorized, registered, and logged ESTA editors according to the Gregorian calendar in day-month-year style. | -- 1-1-1701 to/or 31-12-1701 |
| Arrival date status: The status of the arrival date, recording any uncertainties or irregularities, as well as indicating relative dates, date ranges and date alternatives. | Inferred |
| Slaving voyage status: The slaving voyage status indicates the probability of a subvoyage constituting a voyage intended to relocate enslaved persons. The status serves to differentiate between levels of certainty regarding the execution of slaving (sub)voyages and to record uncertainties pertaining to the presence of enslaved persons in this subvoyage. | Confirmed |
| Subvoyage notes: Notes that record details regarding the overall subvoyage or specifically its dates, locations, or success, including events such as mutiny and shipwreck. | Includes a list of names of the slaves and their owners |
| Subvoyage source: The complete source reference(s) of the data presented, either within the Subvoyage tab cluster or for the entirety of the subvoyage data. | Dataset ID: MW 2212.1: https://hdl.handle.net/10622/YXEN6R. National Archives (The Hague), 1.04.02 (VOC), inv. no. 1613, folio 276-279 (scan 294-297). TIDES creator: Milan Francis |
Enslaved persons
| Total number of enslaved (source): The total number of enslaved people on this subvoyage according to the source(s). | 2 |
| Total number of enslaved (standardized): The total number of enslaved people on this subvoyage, as standardized by the author of the data or by authorized, registered and logged ESTA editors. | 2 |
| Total number of enslaved status: The status of the total amount of enslaved persons, recording any uncertainties or estimates. | Confirmed |
| Type of forced relocation: The type of forced relocation, according to the source(s). | -- |
| Type of forced relocation (standardized): The type of forced relocation, standardized. | |
| Mortality (source): Mortality of enslaved persons on subvoyage, according to the source(s). | -- |
| Mortality (standardized): Mortality of enslaved persons on subvoyage, standardized. | -- |
| Notes on the enslaved: Additional notes for details, including availability of any (other) details about the enslaved recorded in source, such as individual names and sale prices. | Enslaved person named as "Pieter", owned by "Anna Meijnhuijsen weduwe van den baas Kruijtmaker Andries Kartinger", overseen by "schipper Jacob de Jong". Enslaved person described as: 'Daniel van bengale, lijfeijgen van de heer Castelijn onder opsigt vanden boekhouder Rijkus van hester.' |
| Source(s) on the enslaved: The source(s) of the specific data on the enslaved on this subvoyage. | National Archives (The Hague), 1.04.02 (VOC), inv. no. 1640, scan 158 |
Enslaved groups
No data on enslaved groups attached to this subvoyage.
Transport
| Transport name: Name of the vessel or vehicle carrying out the (intended) transport of enslaved. | Cattendijke [Cattendijck] |
| Transport type (source): Means of transport type or category as per source(s). | t schip |
| Transport type (standardized): Means of transport type or category, standardized. | Ship |
| Transport capacity: The capacity of the vessel or vehicle (e.g., tonnage). | -- |
| Transport designation: The designation of the vessel or vehicle (nationality or flag). | -- |
| Transport designation (standardized): Designation of vessel or vehicle (nationality or flag), standardized. | -- |
| Transport notes: Additional notes for details regarding transportation. | -- |
| Transport source: The complete source reference(s) of specific data on transportation. | -- |
Agents
| Agent ID: Identifier for this (group of) agent(s), automatically created by the ESTA database. | 4383 |
| Number of agents: Number of agent(s) involved. | 1 |
| Name of agent(s): Name or identification of agent(s). | Laurens van Beesting |
| Alias of agent(s): Alias of agent(s). | -- |
| Gender of agent(s): Gender of agent(s). | Male |
| Role of agent(s): Role of agent(s) in relation to group of enslaved persons. | Bookkeeper |
| Presence of agent(s): Presence of agent at subvoyage. | Unknown |
| Description of agent(s): Description of agent(s), like profession, nationality or (company-)affiliation, as recorded in source. | Boekhouder |
| Notes on agent(s): Additional notes on this (group of) agent(s). | -- |
| Source(s) on agent(s): The complete source reference(s) of the data on the agent(s) on this subvoyage. | National Archives (The Hague), 1.04.02 (VOC), inv. no. 1642, scan 186. |
| Agent ID: Identifier for this (group of) agent(s), automatically created by the ESTA database. | 4384 |
| Number of agents: Number of agent(s) involved. | 2 |
| Name of agent(s): Name or identification of agent(s). | Christiaen Swart en Isaac Keuvel |
| Alias of agent(s): Alias of agent(s). | -- |
| Gender of agent(s): Gender of agent(s). | Male |
| Role of agent(s): Role of agent(s) in relation to group of enslaved persons. | Captain/Vehicle operator |
| Presence of agent(s): Presence of agent at subvoyage. | Unknown |
| Description of agent(s): Description of agent(s), like profession, nationality or (company-)affiliation, as recorded in source. | -- |
| Notes on agent(s): Additional notes on this (group of) agent(s). | Both "Opperstuurman" schip Kattendijke, as listed in passenger list |
| Source(s) on agent(s): The complete source reference(s) of the data on the agent(s) on this subvoyage. | National Archives (The Hague), 1.04.02 (VOC), inv. no. 1642, scan 186. |
| Agent ID: Identifier for this (group of) agent(s), automatically created by the ESTA database. | 5147 |
| Number of agents: Number of agent(s) involved. | 1 |
| Name of agent(s): Name or identification of agent(s). | Rijkus van Hester |
| Alias of agent(s): Alias of agent(s). | -- |
| Gender of agent(s): Gender of agent(s). | Male |
| Role of agent(s): Role of agent(s) in relation to group of enslaved persons. | Bookkeeper |
| Presence of agent(s): Presence of agent at subvoyage. | Yes |
| Description of agent(s): Description of agent(s), like profession, nationality or (company-)affiliation, as recorded in source. | Agent's occupation described as: 'boekhouder', agent also described in possession of the 'opsigt'. |
| Notes on agent(s): Additional notes on this (group of) agent(s). | In charge of enslaved whose owner is described as 'de heer Castelijn'. |
| Source(s) on agent(s): The complete source reference(s) of the data on the agent(s) on this subvoyage. | -- |
Cargo
No data on cargo attached to this subvoyage.