Subvoyage 5371
Subvoyage 5371The unique numerical identifier for each subvoyage entry that has automatically been created by the ESTA database. was carried out by (Arabieren) over sea as part of ESTA voyage 2484The unique numerical identifier for each voyage entry that has automatically been created by the ESTA database. (Madagascar - Red Sea, around 1694).
Location of departure (source): The location from which a subvoyage departs, exactly as presented in the source(s). | Madagascar | ||||||||||||
Location of departure (standardized): The departure location as standardized by the author of the data or by authorized, registered, and logged ESTA editors. |
Madagascar
| ||||||||||||
Departure location status: Status of departure location, recording any uncertainties or irregularities. | Confirmed | ||||||||||||
Departure date (source): The date of departure, exactly recorded as present in the source(s). A reference is included if a calendar other than Gregorian is used. | 1694 | ||||||||||||
Departure date (standardized): The (alternative) date of departure, standardized by the author of the data or by authorized, registered, and logged ESTA editors according to the Gregorian calendar in day-month-year style. | 1-1-1694 to/or 31-12-1694 | ||||||||||||
Departure date status: The status of the departure date, recording any uncertainties or irregularities, as well as indicating relative dates, date ranges and date alternatives. | Incomplete | ||||||||||||
Location of arrival (source): The location where a subvoyage arrives, exactly as presented in the source(s). | 't Rode meer | ||||||||||||
Location of arrival (standardized): The arrival location as standardized by the author of the data or by authorized, registered, and logged ESTA editors. |
Red Sea
| ||||||||||||
Arrival location status: Status of arrival location, recording any uncertainties or irregularities. | Confirmed | ||||||||||||
Arrival date (source): The date of arrival, exactly recorded as present in the source(s). A reference is included if a calendar other than Gregorian is used. | -- | ||||||||||||
Arrival date (standardized): The (alternative) date of arrival, standardized by the author of the data or by authorized, registered, and logged ESTA editors according to the Gregorian calendar in day-month-year style. | -- | ||||||||||||
Arrival date status: The status of the arrival date, recording any uncertainties or irregularities, as well as indicating relative dates, date ranges and date alternatives. | Unknown | ||||||||||||
Slaving voyage status: The slaving voyage status indicates the probability of a subvoyage constituting a voyage intended to relocate enslaved persons. The status serves to differentiate between levels of certainty regarding the execution of slaving (sub)voyages and to record uncertainties pertaining to the presence of enslaved persons in this subvoyage. | Confirmed | ||||||||||||
Subvoyage notes: Notes that record details regarding the overall subvoyage or specifically its dates, locations, or success, including events such as mutiny and shipwreck. | -- | ||||||||||||
Subvoyage source: The complete source reference(s) of the data presented, either within the Subvoyage tab cluster or for the entirety of the subvoyage data. | Dataset ID: MW 172.1: https://hdl.handle.net/10622/YXEN6R. Generale missive, dl 5, GS 150, p. 731 |
Enslaved persons
Total number of enslaved (source): The total number of enslaved people on this subvoyage according to the source(s). | ongeveer 400 |
Total number of enslaved (standardized): The total number of enslaved people on this subvoyage, as standardized by the author of the data or by authorized, registered and logged ESTA editors. | 400 |
Total number of enslaved status: The status of the total amount of enslaved persons, recording any uncertainties or estimates. | Approximate |
Type of forced relocation: The type of forced relocation, according to the source(s). | -- |
Type of forced relocation (standardized): The type of forced relocation, standardized. | Slave trade |
Mortality (source): Mortality of enslaved persons on subvoyage, according to the source(s). | -- |
Mortality (standardized): Mortality of enslaved persons on subvoyage, standardized. | -- |
Notes on the enslaved: Additional notes for details, including availability of any (other) details about the enslaved recorded in source, such as individual names and sale prices. | -- |
Source(s) on the enslaved: The source(s) of the specific data on the enslaved on this subvoyage. | -- |
➔ Group(s) of enslaved have been identified, see Enslaved groups.
Enslaved groups
Group ID: The identifier for this group, automatically created by the ESTA database. | 1245 |
Number of enslaved in group The total number of enslaved individuals in this group, according to the source. | ongeveer 400 |
Number of enslaved in group (standardized) The total number of enslaved individuals in this group, standardized. | -- |
Gender of enslaved in group The gender of the enslaved people in this group. | Unknown |
Age of enslaved in group The age category of the enslaved in this group, as recorded in source. | Unknown |
Ethnicity of enslaved in group Ethnicity or socio-cultural identity of the enslaved in this group, as recorded in the source(s). | -- |
Physical state of enslaved in group Physical state of the enslaved in this group, as recorded in the source(s). | Unknown |
Notes on this group Additional notes detailing this particular group of enslaved persons. | -- |
Transport
Transport name: Name of the vessel or vehicle carrying out the (intended) transport of enslaved. | -- |
Transport type (source): Means of transport type or category as per source(s). | -- |
Transport type (standardized): Means of transport type or category, standardized. | Vessel |
Transport capacity: The capacity of the vessel or vehicle (e.g., tonnage). | -- |
Transport designation: The designation of the vessel or vehicle (nationality or flag). | -- |
Transport designation (standardized): Designation of vessel or vehicle (nationality or flag), standardized. | Arabieren |
Transport notes: Additional notes for details regarding transportation. | -- |
Transport source: The complete source reference(s) of specific data on transportation. | -- |
Agents
No data on agents attached to this subvoyage.
Cargo
No data on cargo attached to this subvoyage.